Andrew Anthony Net Worth
Andrew Anthony net worth is
$13 Million
Andrew Anthony Wiki: Salary, Married, Wedding, Spouse, Family
Andrew Anthony is a classically trained, Toronto-based artist. He spent four years earning a BFA in Acting at the University of Windsor before furthering his training in the U.K at the Bristol Old Vic Theatre School, participating in a program that invites only fourteen people in the world every year. A practiced physical artist, Andrew is BADC ... | Net Worth | $13 Million |
| Date Of Birth | March 24, 1988 |
| Place Of Birth | Canada |
| Height | 6' 1" (1.85 m) |
| Profession | Actor |
| Nicknames | Andrew Anthony, Anthony, Andrew |
| Star Sign | Aries |
| # | Trademark |
|---|---|
| 1 | His light eyes |
| # | Fact |
|---|---|
| 1 | Earned his BFA in Acting at the University of Windsor, Ontario. [May 2011] |
| 2 | Completed Acting Conservatoire at the Bristol Old Vic Theatre School in England and is acting in Toronto, Ontario. [November 2012] |
| 3 | Favorite Actors are Robert Downey Jr., Mel Gibson, and Paul Newman. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Hardcore Heroes | 2014 | TV Series | Captain Austin |
| Close Encounters | 2014 | TV Series | Camper Eric |
| Whatever It Was | 2009 | Joel |
Known for movies
Whatever It Was (2009)
as Joel
Close Encounters (2014)
as Camper Eric
Hardcore Heroes (2014)
as Captain Austin
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apZ2qlax6orrToaansV2jsrV51qipraBda3w%3D