
Steve Shapiro net worth is
$500,000
Steve Shapiro Wiki: Salary, Married, Wedding, Spouse, Family
Steve Shapiro (born 1963) is an American music producer, session musician, and jazz vibraphonist.
| Net Worth | $500,000 |
| Date Of Birth | 1963-04-21 |
| Profession | Producer, Assistant Director, Miscellaneous Crew |
| Nicknames | Steve Shapiro, Shapiro, Steve |
Producer
| Title | Year | Status | Character |
|---|
| Heartbeats | 2017 | executive producer / supervising producer | |
| Chuck | 2016 | co-executive producer | |
| Into the Forest | 2015 | executive producer | |
| Some Kind of Beautiful | 2014 | co-executive producer | |
| The November Man | 2014 | co-producer | |
| The Harvest | 2013/I | co-executive producer | |
| Metallica Through the Never | 2013 | line producer: New York Unit | |
| Open House | 2010/I | co-producer - as Steven Shapiro | |
| Veronika Decides to Die | 2009 | line producer | |
| Superheroes | 2007 | line producer / producer | |
| Off Hour | 2007 | Short line producer | |
| Darjeeling | 2007 | Short producer | |
| Characters | 2005 | Short line producer | |
| Red Doors | 2005 | line producer | |
| My Mom and Dad | 2004 | Short line producer | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Open House | 2010/I | first assistant director | |
| Turn the River | 2007 | additional first assistant director - as Steven Shapiro | |
| Off Hour | 2007 | Short first assistant director | |
| Tie a Yellow Ribbon | 2007 | first assistant director - segment "Teenage Jenny and Joe" | |
| The Handyman | 2006 | Short first assistant director | |
| The Projectionist | 2006/I | Short first assistant director | |
| Characters | 2005 | Short first assistant director | |
| Color of a Doubt: An Urban Fable | 2005 | Short first assistant director | |
| Point&Shoot | 2004 | second second assistant director | |
| Basic Emotions | 2004 | Short second assistant director | |
| Young Americans | 2004 | Short second assistant director | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Revenge for Jolly! | 2012 | production accountant | |
| Ceremony | 2010 | production accountant | |
| Winter's Bone | 2010 | production accountant | |
| Breaking Point | 2009 | head production accountant / production supervisor | |
| Bottleworld | 2009 | production accountant | |
| Book of Love | 2004 | set production assistant - as Steven Shapiro / web site designer - uncredited | |
Production Manager
| Title | Year | Status | Character |
|---|
| Chuck | 2016 | unit production manager | |
| The November Man | 2014 | unit production manager | |
| Red Doors | 2005 | unit production manager | |
Actor
| Title | Year | Status | Character |
|---|
| The November Man | 2014 | | CIA Operator #2 |
| Red Doors | 2005 | | George |
Known for movies
The November Man (2014)
as Producer
Metallica Through the Never (2013)
as Producer
Open House (2010)
as Producer
Into the Forest (2015)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWLAqa3PoqmoZZ6awW7DzquroWViZA%3D%3D